Portable Projectors
XGIMI reimagines the Portable Projector space by bringing the best user experience through performance and intuitiveness.
Compare Portable Projector models
Scroll to right and compare more >
Halo+
MoGo 2
MoGo 2 Pro
Buying Tips
Product Classification | Portable Projector | Portable Projector | Portable Projector |
---|---|---|---|
Have a specific room size requirement? | Recommended Throw Distance 5 - 13 ft | Recommended Throw Distance 5 - 13 ft | Recommended Throw Distance 5 - 13 ft |
Prefer easy installation? | Place easily on a table or project from the side. | Place easily on a table or project from the side. | Place easily on a table or project from the side. |
When do you plan on watching? | Displays best at night | Displays best at night | Displays best at night |
Where do you plan on using it? | Use it in different rooms or scenarios whenever needed. | Use it in different rooms or scenarios whenever needed. | Use it in different rooms or scenarios whenever needed. |
What kind of contents do you usually watch? | HDTVs, 3D movies, video games, etc. | HDTVs, 3D movies, video games, etc. | HDTVs, 3D movies, video games, etc. |
Quick Look
Lamp Type | LED | LED | LED |
---|---|---|---|
Display Technique | DLP | DLP | DLP |
Display Chip | 0.33'' DMD | 0.23'' DMD | 0.23'' DMD |
Resolution | 1920x 1080 pixels Stunning 1080p FHD Resolution | 1280x 720 pixels Adequate 720p HD Resolution | 1920 x 1080 pixels Stunning 1080p FHD Resolution |
Brightness | 700 ISO Lumens1 Make family game or movie nights remarkably brighter | 400 ISO Lumens1 A bright, clear, and colorful visual experience | 400 ISO Lumens1 A bright, clear, and colorful visual experience |
Built-in Speakers | 2 x 5W Harman/Kardon | 2 x 8W | 2 x 8W |
Image Size | 40” - 200”2 | 40” - 200”2 | 40” - 200”2 |
System | Android TV™3 | Android TV™ 11.03 | Android TV™ 11.03 |
Projection Technology | Intelligent Screen Adaption Technology Auto Focus Keystone Correction4 Intelligent Screen Alignment Intelligent Obstacle Avoidance | Intelligent Screen Adaption Technology
Auto Focus Keystone Correction4 Intelligent Screen Alignment Intelligent Obstacle Avoidance | Intelligent Screen Adaption Technology 2.0 ISA2.0 Auto Focus ISA2.0 Keystone Correction4 Intelligent Screen Alignment Intelligent Obstacle Avoidance |
Connections | 2.4/5G WiFi5 & Bluetooth
DC x 1 HDMI (EARC Supported) x 1 USB x 1 Headphone x 1 (3.5mm) | 2.4/5G WiFi5 & Bluetooth
HDMI 2.0 x 1 USB type-C x 1 USB type-Ax 1 AUX x 1 (3.5mm) | 2.4/5G WiFi5 & Bluetooth
HDMI 2.0 x 1 USB type-C x 1 USB type-Ax 1 AUX x 1 (3.5mm) |
Size / Weight | 6.75 x 5.71 x 4.47 inches/ 3.5lb6 | 6.33 x 4.68 x 4.25 inches/ 2.42lb6 | 6.33 x 4.68 x 4.25 inches/ 2.42lb6 |
Display
Supported Formats | HDR10, HLG | HDR10 | HDR10 |
---|---|---|---|
Lamp Life | 25000 Hours7 | 25000 Hours7 | 25000 Hours7 |
Lens | High Light Transmission Coated Lens | High Light Transmission Coated Lens | High Light Transmission Coated Lens |
3D | Frame Packing & Side by Side | Frame Packing & Side by Side | Frame Packing & Side by Side |
MEMC | ✓ | -- | -- |
Projection
Throw Ratio8 | 1.2:1 | 1.2:1 | 1.2:1 |
---|---|---|---|
Projection Method | Front, Rear, Front Ceiling, Rear Ceiling | Front, Rear, Front Ceiling, Rear Ceiling | Front, Rear, Front Ceiling, Rear Ceiling |
Audio
DTS-HD | ✓ | -- | -- |
---|---|---|---|
DTS-Studio Sound | ✓ | -- | -- |
Dolby Audio | ✓ | ✓ | ✓ |
Dolby Digital (DD) | ✓ | ✓ | ✓ |
Dolby Digital Plus (DD+) | ✓ | ✓ | ✓ |
System
RAM | 2GB | 2GB | 2GB |
---|---|---|---|
Storage | 16GB9 | 16GB9 | 16GB9 |
Mirroring Display | Chromecast built-in/Airscreen | Chromecast built-in | Chromecast built-in |
Fast Boot10 | ✓ | ✓ | ✓ |
Electrical
Noise | <30dB11 | <30dB11 | <30dB11 |
---|---|---|---|
Power Dissipation | 90W | 65W | 65W |
Power | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz |
Battery Capacity | 59.454 Wh 2.5 hours of playtime | No battery, supports power banks above 65W | No battery, supports power banks above 65W |
What's in the Box
Power Plug | x1 | x1 | x1 |
---|---|---|---|
Warranty Card | x1 | x1 | x1 |
Bluetooth Remote Control | x1 | x1 | x1 |
Manual | x1 | x1 | x1 |
Compare Portable Projector models
Halo+
MoGo 2
MoGo 2 Pro
Scroll to right and compare more >
Halo+
MoGo 2
MoGo 2 Pro
Buying Tips
Product Classification Portable projector | Product Classification
Portable projector | Product Classification
Portable projector |
---|---|---|
Have a specific room size requirement? Recommended Throw Distance 5 - 13 ft | Have a specific room size requirement? Recommended Throw Distance 5 - 13 ft | Have a specific room size requirement? Recommended Throw Distance 5 - 13 ft |
Prefer easy installation? Place easily on a table, or project from the side. | Prefer easy installation? Place easily on a table, or project from the side. | Prefer easy installation? Place easily on a table, or project from the side. |
When do you plan on watching? Displays best at night | When do you plan on watching? Displays best at night | When do you plan on watching? Displays best at night |
Where do you plan on watching? Use it in different rooms or scenarios wherver needed. | Where do you plan on watching? Use it in different rooms or scenarios wherver needed. | Where do you plan on watching? Use it in different rooms or scenarios wherver needed. |
What kind of contents do you usually watch? HDTVs, 3D movies, video,games etc. | What kind of contents do you usually watch? HDTVs, 3D movies, video,games etc. | What kind of contents do you usually watch? HDTVs, 3D movies, video,games etc. |
Quick Look
LED Lamp Type | LED
Lamp Type | LED Lamp Type |
---|---|---|
DLP Display Technique | DLP
Display Technique | DLP
Display Technique |
0.33'' DMD Display Chip | 0.23'' DMD
Display Chip | 0.23'' DMD Display Chip |
1920 x 1080 pixels Stunning 1080p FHD Resolution | 1280 x 1080 pixels
Adequate 720p HD Resolution | 1920 x 1080 pixels Stunning 1080p FHD Resolution |
700 ISO Lumens1 Make family game or movie nights remarkably brighter | 400 ISO Lumens1 A bright, clear, and colorful visual experience | 400 ISO Lumens1 A bright, clear, and colorful visual experience |
2 x 5W Harman
/Kardon Built-in Speakers | 2 x 8W Built-in Speakers | 2 x 8W Built-in Speakers |
40”-200”2 Image Size | 40”- 200”2 Image Size | 40”- 200”2 Image Size |
Android TV™3 System | Android TV™ 11.03
System | Android TV™ 11.03
System |
Intelligent Screen Adaption Technology
Auto Focus Auto Keystone Correction4 Intelligent Screen Alignment Intelligent Obstacle Avoidance | Intelligent Screen Adaption Technology 2.0 Auto Focus Auto Keystone Correction4 Intelligent Screen Alignment Intelligent Obstacle Avoidance | Intelligent Screen Adaption Technology ISA2.0 Auto Focus ISA 2.0 Auto Keystone Correction4 Intelligent Screen Alignment Intelligent Obstacle Avoidance |
icon | icon | icon |
2.4/5G WiFi5 & Bluetooth DC x 1 HDMI (EARC Supported) x 1 USB x 1 Headphone x 1 (3.5mm) | 2.4/5G WiFi 5 & Bluetooth
HDMI 2.0 × 1 USB type-C × 1 USB type-A× 1 AUX x 1 (3.5mm) | 2.4/5G WiFi5 & Bluetooth
HDMI 2.0 × 1 USB type-C × 1 USB type-A× 1 AUX x 1 (3.5mm) |
6.75 x 5.71 x 4.47 inches / 3.5lb6 Size/Weight | 6.33 x 4.68 x 4.25 inches / 2.42lb6 Size/Weight | 6.33 x 4.68 x 4.25 inches / 2.42lb6 Size/Weight |
Display
HDR10, HLG Supported Formats | HDR10 Supported Formats | HDR10 Supported Formats |
---|---|---|
25000 Hours7 Lamp Life | 25000 Hours7 Lamp Life | 25000 Hours7 Lamp Life |
High Light Transmission Coated LensLens | High Light Transmission Coated Lens Lens | High Light Transmission Coated Lens Lens |
3D Frame Packing & Side by Side | 3D Frame Packing & Side by Side | 3D Frame Packing & Side by Side |
MEMC ✓ | MEMC -- | MEMC -- |
Projection
1.2:1 Throw Ratio8 | 1.2:1 Throw Ratio8 | 1.2:1 Throw Ratio8 |
---|---|---|
Front, Rear, Front Ceiling, Rear CeilingProjection Method | Front, Rear, Front Ceiling, Rear Ceiling Projection Method | Front, Rear, Front Ceiling, Rear Ceiling Projection Method |
Audio
DTS-HD ✓ | DTS-HD -- | DTS-HD -- |
---|---|---|
DTS-Studio Sound ✓ | DTS-Studio Sound -- | DTS-Studio Sound -- |
Dolby Audio ✓ | Dolby Audio ✓ | Dolby Audio
✓ |
Dolby Digital (DD) ✓ | Dolby Digital (DD)
✓ | Dolby Digital (DD)
✓ |
Dolby Digital Plus (DD+) ✓ | Dolby Digital Plus (DD+)
✓ | Dolby Digital Plus (DD+)
✓ |
System
2GB RAM | 2GB
RAM | 2GB
RAM |
---|---|---|
16GB9 Storage | 16GB9 Storage | 16GB9
Storage |
Chromecast built-in/Airscreen Mirroring Display | Chromecast built-in Mirroring Display | Chromecast built-in Mirroring Display |
Fast Boot10
✓ | Fast Boot10 ✓ | Fast Boot10 ✓ |
Electrical
<30dB11 Noise | <30dB11
Noise | <30dB11
Noise |
---|---|---|
90W Power Dissipation | 65W Power Dissipation | 65W
Power Dissipation |
AC100-240V, 50/60Hz Power | AC100-240V, 50/60Hz Power | AC100-240V, 50/60Hz Power |
59.454Wh 2.5 hours of playtime Battery Capacity | No battery, supports power banks above 65W Battery Capacity | No battery, supports power banks above 65W Battery Capacity |
What's in the Box
Power Plug x1 | Power Plug
x1 | Power Plug
x1 |
---|---|---|
Warranty Card x1 | Warranty Card x1 | Warranty Card x1 |
Bluetooth Remote Control x1 | Bluetooth Remote Control x1 | Bluetooth Remote Control x1 |
Manual x1 | Manual x1 | Manual x1 |
How Throw Ratio Helps You Achieve the Ideal Screen Size?
Learn MoreLumens And ANSI Lumens In Projector
Learn MoreChoosing The Ideal Projector Screen
Learn MoreWhat Do You Need To Build Your Very Own Theater?
Learn MoreGet $10 off Your Next Purchase
Join the XGIMI Community Today!
